Thailand News
Bangkok Midnight Marathon 2020 bans foreigners– “khob khun kha”–VIDEO
Facebook It’s official…..oh wait a minute. It’s not. The Bangkok Midnight Marathon 2020 was originally going to ban foreigners from participating. Popular blogger Richard Barrow posted the news last night saying… “ For some reason, the organizers of this year’s Bangkok Midnight Marathon have decided not to allow foreigners to run”… But then they quickly changed their mind.
Dear Expat Runners,.We would like to confirm that the registration for Expat Runners will be open on Thursday 13th…
Posted by Bangkok Midnight Marathon on Friday, August 7, 2020
In 2019, the Bangkok Midnight Marathon took place on August 24-25 with over 10,000 runners from 30 different countries who raced from midnight onwards through the streets of Bangkok.
There is a 42-kilometer full marathon, a 21-kilometer half marathon, and a 10-kilometer mini-marathon; all of which start and end at the Phra Nakhon district. All races start at 11:59 PM, and each distance has a specific time for finishing the run with the full marathon lasting for 6 hours, followed by 3.5, and 2 hours.
Past Results from wikipedia.org
| Edition | Year | Men’s winner | Time (h:m:s) | Women’s winner | Time (h:m:s) |
|---|---|---|---|---|---|
| 1st | 1987 | 2:23:55 | 2:57:40 | ||
| 2nd | 1988 | 2:18:10 | 2:52:37 | ||
| 3rd | 1989 | 2:20:15 | 2:47:53 | ||
| 4th | 1990 | 2:27:30 | 2:55:15 | ||
| 5th | 1991 | 2:25:20 | 2:48:52 | ||
| 6th | 1992 | 2:25:24 | 2:48:28 | ||
| 7th | 1993 | 2:23:18 | 2:58:28 | ||
| 8th | 1994 | 2:22:04 | 2:49:21 | ||
| 9th | 1995 | 2:28:35 | 2:51:14 | ||
| 10th | 1996 | 2:25:24 | 2:44:30 | ||
| — | 1997 | Not held | |||
| 11th | 1998 | 2:18:59 | 2:53:00 | ||
| 12th | 1999 | 2:21:30 | 2:46:40 | ||
| 13th | 2000 | 2:31:11 | 2:54:01 | ||
| 14th | 2001 | 2:26:55 | 2:48:30 | ||
| 15th | 2002 | 2:27:46 | 2:54:05 | ||
| 16th | 2003 | 2:24:34 | 2:59:31 | ||
| 17th | 2004 | 2:22:53 | 2:57:48 | ||
| 18th | 2005 | 2:23:57 | 3:02:01 | ||
| 19th | 2006 | 2:28:02 | 2:56:50 | ||
| 20th | 2007 | 2:18:27 | 2:51:42 | ||
| 21st | 2008 | 2:19:13 | 2:48:23 | ||
| 22nd | 2009 | 2:16:41 | 2:43:49 | ||
| 23rd | 2010 | 2:16:10 | 2:42:47 | ||
| — | 2011 | Not held | |||
| 24th | 2012 (Feb) | 2:18:31 | 2:41:37 | ||
| 25th | 2012 (Nov) | 2:30:24 | 2:50:12 | ||
| 26th | 2013 | 2:30:27 | 3:02:31 | ||
| 27th | 2014 | 2:33:52 | 3:15:00 | ||
| 28th | 2015 | 2:35:45 | 3:12:03 | ||
| — | 2016 | Not held | |||
| 29th | 2017 | 2:26:13 | 2:52:42 | ||
| 30th | 2018 | 2:26:39 | 2:53:31 | ||
| 31st | 2019 | 2:33:55 | 2:55:14 | ||
Fellow expat tweeted as well:
The organizers of the Bangkok Midnight Marathon have come out again to apologize “for any misunderstanding”. They say they will now allow expat runners to take part in the race. They will be allowed to register from Thursday 13th August. But there is one catch….. pic.twitter.com/893PtwvZHW
— Richard Barrow in Thailand
(@RichardBarrow) August 8, 2020
Twitter Source: https://twitter.com/RichardBarrow
Facebook: https://www.facebook.com/Bangkokmidnightmarathon/
https://en.wikipedia.org/wiki/Bangkok_Marathon
Writer and translator: Gerald Winik
Join our Private Facebook Group! Meet ex-pats and make new friends, share advice, promote business, travel tips & events, share experiences and ideas.