Thailand News

Bangkok Midnight Marathon 2020 bans foreigners– “khob khun kha”–VIDEO

Published

on

Facebook It’s official…..oh wait a minute. It’s not. The Bangkok Midnight Marathon 2020 was originally going to ban foreigners from participating. Popular blogger Richard Barrow posted the news last night saying… “ For some reason, the organizers of this year’s Bangkok Midnight Marathon have decided not to allow foreigners to run”… But then they quickly changed their mind.

Dear Expat Runners,.We would like to confirm that the registration for Expat Runners will be open on Thursday 13th…

Posted by Bangkok Midnight Marathon on Friday, August 7, 2020

In 2019, the Bangkok Midnight Marathon took place on August 24-25 with over 10,000 runners from 30 different countries who raced from midnight onwards through the streets of Bangkok.

There is a 42-kilometer full marathon, a 21-kilometer half marathon, and a 10-kilometer mini-marathon; all of which start and end at the Phra Nakhon district. All races start at 11:59 PM, and each distance has a specific time for finishing the run with the full marathon lasting for 6 hours, followed by 3.5, and 2 hours.

Past  Results from wikipedia.org

Edition Year Men’s winner Time (h:m:s) Women’s winner Time (h:m:s)
1st 1987  Eddy Hellebuyck (BEL) 2:23:55  Yuko Gordon (HKG) 2:57:40
2nd 1988  Yoshihiro Hiramori (JPN) 2:18:10  Yuko Gordon (HKG) 2:52:37
3rd 1989  Doug Kurtis (USA) 2:20:15  Cesarina Taroni (ITA) 2:47:53
4th 1990  Doug Kurtis (USA) 2:27:30  Victoria Bunard (MYA) 2:55:15
5th 1991  Doug Kurtis (USA) 2:25:20  Suzanne Ray (USA) 2:48:52
6th 1992  Phillip (MYA) 2:25:24  Lucy Ramwell (GBR) 2:48:28
7th 1993  Daniel Shungea (KEN) 2:23:18  Suman Rawat (IND) 2:58:28
8th 1994  Daniel Shungea (KEN) 2:22:04  Ren Xiujuan (CHN) 2:49:21
9th 1995  Daniel Shungea (KEN) 2:28:35  Rigzen Angmo (IND) 2:51:14
10th 1996  Daniel Shungea (KEN) 2:25:24  Tian Mei (CHN) 2:44:30
1997 Not held
11th 1998  Michael Mukoma (KEN) 2:18:59  Wioletta Uryga (POL) 2:53:00
12th 1999  Michael Mukoma (KEN) 2:21:30  Wioletta Uryga (POL) 2:46:40
13th 2000  Vladimir Kotov (BLR) 2:31:11  Sunisa Sailomyen (THA) 2:54:01
14th 2001  Vladimir Kotov (BLR) 2:26:55  Wioletta Kryza (POL) 2:48:30
15th 2002  Jason Mayeroff (USA) 2:27:46  Natalya Volgina (RUS) 2:54:05
16th 2003  Rik Ceulemans (BEL) 2:24:34  Sunisa Sailomyen (THA) 2:59:31
17th 2004  John Sitienei (KEN) 2:22:53  Lillian Chelimo (KEN) 2:57:48
18th 2005  John Sitienei (KEN) 2:23:57  Saiphon Piawong (THA) 3:02:01
19th 2006  John Sitienei (KEN) 2:28:02  Wioletta Uryga (POL) 2:56:50
20th 2007  John Tubei (KEN) 2:18:27  Fridah Lodepa (KEN) 2:51:42
21st 2008  Nelson Rotich (KEN) 2:19:13  Sunisa Sailomyen (THA) 2:48:23
22nd 2009  Francis Kibii (KEN) 2:16:41  Ecler Loywapet (KEN) 2:43:49
23rd 2010  Kennedy Lilian (KEN) 2:16:10  Fridah Lodepa (KEN) 2:42:47
2011 Not held
24th 2012 (Feb)  Patrick Rotich (KEN) 2:18:31  Elizabeth Chemweno (KEN) 2:41:37
25th 2012 (Nov)  John Samoei (KEN) 2:30:24  Everline Nyama (KEN) 2:50:12
26th 2013  John Samoei (KEN) 2:30:27  Sunisa Sailomyen (THA) 3:02:31
27th 2014  Lukas Muteti (KEN) 2:33:52  Arpassara Prasarthinpimai (THA) 3:15:00
28th 2015  Nelson Kiptoo (KEN) 2:35:45  Arpassara Prasarthinpimai (THA) 3:12:03
2016 Not held
29th 2017  Peter Kipleting (KEN) 2:26:13  Mahlet Shewangizaw (ETH) 2:52:42
30th 2018  Wendwesen Tilahun (ETH) 2:26:39  Julia Njari (KEN) 2:53:31
31st 2019  Philip Lagat (KEN) 2:33:55  Etaferahu Dubale (ETH) 2:55:14

 

 

 

Twitter Source: https://twitter.com/RichardBarrow

Facebook:    https://www.facebook.com/Bangkokmidnightmarathon/

https://en.wikipedia.org/wiki/Bangkok_Marathon

Writer and translator: Gerald Winik

Join our Private Facebook Group!  Meet ex-pats and make new friends, share advice, promote business, travel tips & events, share experiences and ideas.

Trending

Copyright © 2020 UDON THANI INFO / EXPAT INFO UDON THANI. Copied by many. Stalked by a few. Surpassed by none.